Taxon Name: CLS~Apterogota
1488 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Abanchogastra | debilis | Perkins | Hymenoptera | Ichneumonidae | Full Record |
Aceratoneuromyia | indica | (Silvestri) | Hymenoptera | Eulophidae | Full Record |
Acerophagus | coccois | E. Smith | Hymenoptera | Encyrtidae | Full Record |
Acerophagus | notativentris | (Girault) | Hymenoptera | Encyrtidae | Full Record |
Acerophagus | texanus | (Howard) | Hymenoptera | Encyrtidae | Full Record |
Acmopolynema | uma | Schauff | Hymenoptera | Mymaridae | Full Record |
Acrodontochelys | vitiensis | (Perkins) | Hymenoptera | Dryinidae | Full Record |
Acrophasmus | immigrans | (Beardsley) | Hymenoptera | Braconidae | Full Record |
Adelencyrtus | extranea | (Timberlake) | Hymenoptera | Encyrtidae | Full Record |
Adelencyrtus | odonaspidis | Fullaway | Hymenoptera | Encyrtidae | Full Record |
Aenasius | advena | Compere | Hymenoptera | Encyrtidae | Full Record |
Aenasius | cariocus | Compere | Hymenoptera | Encyrtidae | Full Record |
Aeptencyrtus | bruchi | (De Santis) | Hymenoptera | Encyrtidae | Full Record |
Aganaspis | daci | (Weld) | Hymenoptera | Eucoilidae | Full Record |
Agasthenes | swezeyi | (Cushman) | Hymenoptera | Ichneumonidae | Full Record |
Agathis[Animalia] | cincta | [?](Cresson) | Hymenoptera | Braconidae | Full Record |
Aglaotoma | subrufa | (Dalla Torre & Kieffer) | Hymenoptera | Eucoilidae | Full Record |
Aiolomorphus | rhopaloides | Walker | Hymenoptera | Eurytomidae | Full Record |
Alaptus | globosicornis | Girault | Hymenoptera | Mymaridae | Full Record |
Alaptus | immaturus | Perkins | Hymenoptera | Mymaridae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511