Taxon Name: CLS~Eutardigrada
15 records match
Records 1 to 15
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Dactylobiotus | ambiguus | (Murray) | Parachela | Macrobiotidae | Full Record |
Diphascon | scoticum | Murray | Parachela | Hypsibiidae | Full Record |
Hebesuncus | conjungens | (Thulin) | Parachela | Hypsibiidae | Full Record |
Hypsibius | canadensis | (Murray) | Parachela | Hypsibiidae | Full Record |
Hypsibius | convergens | (Urbanowicz) | Parachela | Hypsibiidae | Full Record |
Macrobiotus | areolatus | Murray | Parachela | Macrobiotidae | Full Record |
Macrobiotus | crassidens | Murray | Parachela | Macrobiotidae | Full Record |
Macrobiotus | harmsworthi | Murray | Parachela | Macrobiotidae | Full Record |
Macrobiotus | hufelandi | (Schultz) | Parachela | Macrobiotidae | Full Record |
Macrobiotus | montanus | Murray | Parachela | Macrobiotidae | Full Record |
Macrobiotus | occidentalis | Murray | Parachela | Macrobiotidae | Full Record |
Milnesium | tardigradum | Doyere | Parachela | Milnesiidae | Full Record |
Minibiotus | intermedius | (Plate) | Parachela | Macrobiotidae | Full Record |
Ramazzottius | horningi | Binda & Pilato | Parachela | Hypsibiidae | Full Record |
Ramazzottius | oberhaeuseri | (Doyere) | Parachela | Hypsibiidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511