Taxon Name: CLS~Mammalia
49 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Axis | axis | (Erxleben) | Artiodactyla | Cervidae | Full Record |
Balaenoptera | acutorostrata | Lacepede | Mysticeti | Balaenopteridae | Full Record |
Balaenoptera | edeni | Anderson | Mysticeti | Balaenopteridae | Full Record |
Balaenoptera | musculus | (Linnaeus) | Mysticeti | Balaenopteridae | Full Record |
Balaenoptera | physalus | (Linnaeus) | Mysticeti | Balaenopteridae | Full Record |
Bos | taurus | Linnaeus | Artiodactyla | Bovidae | Full Record |
Canis | lupus | Linnaeus | Carnivora | Canidae | Full Record |
Capra | hircus | Artiodactyla | Bovidae | Full Record | |
Capra | hircus subsp. hircus | Linnaeus | Artiodactyla | Bovidae | Full Record |
Equus | asinus | Perissodactyla | Equidae | Full Record | |
Equus | asinus subsp. asinus | Linnaeus | Perissodactyla | Equidae | Full Record |
Eubalaena | glacialis | (Muller) | Mysticeti | Balaenidae | Full Record |
Felis | silvestris | Schreber | Carnivora | Felidae | Full Record |
Feresa | attenuata | Gray | Odontoceti | Delphinidae | Full Record |
Globicephala | macrorhynchus | Gray | Odontoceti | Delphinidae | Full Record |
Grampus | griseus | (G. Cuvier) | Odontoceti | Delphinidae | Full Record |
Herpestes | javanicus | (Geoffroy) | Carnivora | Viverridae | Full Record |
Kogia | breviceps | (de Blainville) | Odontoceti | Physeteridae | Full Record |
Kogia | simus | (Owen) | Odontoceti | Physeteridae | Full Record |
Lasiurus | cinereus | Chiroptera | Vespertilionidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511