Taxon Name: FAM~Agromyzidae
20 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Amauromyza | maculosa | (Malloch) | Diptera | Agromyzidae | Full Record |
Calycomyza | humeralis | (Roser) | Diptera | Agromyzidae | Full Record |
Liriomyza | blechi | [sp. near]Spencer | Diptera | Agromyzidae | Full Record |
Liriomyza | brassicae | (Riley) | Diptera | Agromyzidae | Full Record |
Liriomyza | cocculi | (Frick) | Diptera | Agromyzidae | Full Record |
Liriomyza | huidobrensis | (Blanchard) | Diptera | Agromyzidae | Full Record |
Liriomyza | pusilla | (Meigen) | Diptera | Agromyzidae | Full Record |
Liriomyza | sativae | Blanchard | Diptera | Agromyzidae | Full Record |
Liriomyza | trifolii | (Burgess) | Diptera | Agromyzidae | Full Record |
Melanagromyza | splendida | Frick | Diptera | Agromyzidae | Full Record |
Ophiomyia | cornuta | (Meijere) | Diptera | Agromyzidae | Full Record |
Ophiomyia | lantanae | (Froggatt) | Diptera | Agromyzidae | Full Record |
Ophiomyia | n.sp. | Diptera | Agromyzidae | Full Record | |
Ophiomyia | nealae | Sasakawa | Diptera | Agromyzidae | Full Record |
Ophiomyia | phaseoli | (Tryon) | Diptera | Agromyzidae | Full Record |
Ophiomyia | simplex | (Loew) | Diptera | Agromyzidae | Full Record |
Phytoliriomyza | immaculata | [sp.nr.](Coquillett) | Diptera | Agromyzidae | Full Record |
Phytoliriomyza | montana | Frick | Diptera | Agromyzidae | Full Record |
Phytomyza | diminuta | Walker | Diptera | Agromyzidae | Full Record |
Pseudonapomyza | spicata | (Malloch) | Diptera | Agromyzidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511