Taxon Name: FAM~Apocynaceae
11 records match
Records 1 to 11
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Alstonia | macrophylla | Wall. ex G.Don | Apocynaceae | Full Record | |
Alyxia | oliviformis | Gaudich. | Apocynaceae | Full Record | |
Cascabela | thevetia | (L.) Lippold | Apocynaceae | Full Record | |
Catharanthus | roseus | (L.) G.Don | Apocynaceae | Full Record | |
Ochrosia | compta | K.Schum | Apocynaceae | Full Record | |
Ochrosia | haleakalae | H.St.John | Apocynaceae | Full Record | |
Ochrosia | kauaiensis | H.St.John | Apocynaceae | Full Record | |
Ochrosia | kilaueaensis | H.St.John | Apocynaceae | Full Record | |
Pteralyxia | kauaiensis | Caum | Apocynaceae | Full Record | |
Pteralyxia | macrocarpa | (Hillebr.) K.Schum. | Apocynaceae | Full Record | |
Rauvolfia | sandwicensis | A.DC. | Apocynaceae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511