Taxon Name: FAM~Cydnidae
5 records match
Records 1 to 5
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Aethus | indicus | (Westwood) | Heteroptera | Cydnidae | Full Record |
Chilocoris | pusillus | Horvath | Heteroptera | Cydnidae | Full Record |
Geotomus | pygmaeus | (Dallas) | Heteroptera | Cydnidae | Full Record |
Microporus[Animalia] | shiromai | Froeschner | Heteroptera | Cydnidae | Full Record |
Rhytidoporus | indentatus | Uhler | Heteroptera | Cydnidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511