Taxon Name: FAM~Gekkonidae
8 records match
Records 1 to 8
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Gehyra | mutilata | (Wiegmann) | Squamata | Gekkonidae | Full Record |
Hemidactylus | frenatus | Schlegel | Squamata | Gekkonidae | Full Record |
Hemidactylus | garnotii | Dumeril and Bibron | Squamata | Gekkonidae | Full Record |
Hemiphyllodactylus | typus | Squamata | Gekkonidae | Full Record | |
Hemiphyllodactylus | typus subsp. typus | Bleeker | Squamata | Gekkonidae | Full Record |
Lepidodactylus | lugubris | (Dumeril and Bibron) | Squamata | Gekkonidae | Full Record |
Phelsuma | guimbeaui | Mertens | Squamata | Gekkonidae | Full Record |
Phelsuma | laticauda | (Boettger) | Squamata | Gekkonidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511