Taxon Name: FAM~Ixodidae
11 records match
Records 1 to 11
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Amblyomma | americana | (Linnaeus) | Acari | Ixodidae | Full Record |
Amblyomma | nuttalli | Donitz | Acari | Ixodidae | Full Record |
Amblyomma | sparsum | Neumann | Acari | Ixodidae | Full Record |
Dermacentor | albipictus | (Packard) | Acari | Ixodidae | Full Record |
Dermacentor | variabilis | (Say) | Acari | Ixodidae | Full Record |
Haemaphysalis | longicornis | Neumann | Acari | Ixodidae | Full Record |
Haemaphysalis | wellingtoni | Nuttall & Warburton | Acari | Ixodidae | Full Record |
Ixodes | laysanensis | Wilson | Acari | Ixodidae | Full Record |
Ixodes | pacificus | Cooley & Kohls | Acari | Ixodidae | Full Record |
Ixodes | ricinus | (Linnaeus) | Acari | Ixodidae | Full Record |
Rhipicephalus | sanguineus | (Latreille) | Acari | Ixodidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511