Taxon Name: FAM~Linyphiidae
17 records match
Records 1 to 17
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Cnephalocotes | simpliciceps | Simon | Linyphiidae | Full Record | |
Coloncus | sp. | of Suehiro | Linyphiidae | Full Record | |
Eperigone | tridentata | (Emerton) | Linyphiidae | Full Record | |
Erigone | autumnalis | Emerton | Linyphiidae | Full Record | |
Erigone | dentosa | Cambridge | Linyphiidae | Full Record | |
Erigone | stygius | Gertsch | Linyphiidae | Full Record | |
Labulla[n.gen.nr.] | graphica | Linyphiidae | Full Record | ||
Labulla[n.gen.nr.] | torosa | Linyphiidae | Full Record | ||
Lepthyphantes | tenuis | (Blackwall) | Linyphiidae | Full Record | |
Meioneta | gagnei | Gertsch | Linyphiidae | Full Record | |
Microbathyphantes | palmarius | (Marples) | Linyphiidae | Full Record | |
Nesioneta | lepida | Millidge | Linyphiidae | Full Record | |
Ostearius | melanopygius | (Cambridge) | Linyphiidae | Full Record | |
Prinerigone | vagans | (Audouin) | Linyphiidae | Full Record | |
Priperia | bicolor | Simon | Linyphiidae | Full Record | |
required) | graphica | Simon | Linyphiidae | Full Record | |
required) | torosa | Simon | Linyphiidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511