Taxon Name: FAM~Muscidae
127 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Atherigona | excisa | Wiedemann (or (Thomson)?) | Diptera | Muscidae | Full Record |
Atherigona | hendersoni | Malloch | Diptera | Muscidae | Full Record |
Atherigona | orientalis | Schiner | Diptera | Muscidae | Full Record |
Atherigona | reversura | Villeneuve | Diptera | Muscidae | Full Record |
Brontaea | quadristigma | (Thomson) | Diptera | Muscidae | Full Record |
Graphomya | maculata | (Scopoli) | Diptera | Muscidae | Full Record |
Graphomya | occidentalis | Arntfield | Diptera | Muscidae | Full Record |
Haematobia | irritans | (Linnaeus) | Diptera | Muscidae | Full Record |
Hydrotaea | aenescens | (Wiedemann) | Diptera | Muscidae | Full Record |
Hydrotaea | chalcogaster | (Wiedemann) | Diptera | Muscidae | Full Record |
Hydrotaea | houghi | Malloch | Diptera | Muscidae | Full Record |
Lispe | argenteifacies | Grimshaw | Diptera | Muscidae | Full Record |
Lispe | metatarsalis | Thomson | Diptera | Muscidae | Full Record |
Lispe | pectinipes | Becker | Diptera | Muscidae | Full Record |
Lispe | ponti | Hardy | Diptera | Muscidae | Full Record |
Lispocephala | alakaiae | Hardy | Diptera | Muscidae | Full Record |
Lispocephala | aquila | Hardy | Diptera | Muscidae | Full Record |
Lispocephala | argentifrons | Hardy | Diptera | Muscidae | Full Record |
Lispocephala | ascita | Hardy | Diptera | Muscidae | Full Record |
Lispocephala | aspilota | Hardy | Diptera | Muscidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511