Taxon Name: FAM~Pseudococcidae
91 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Antonina | crawii | Cockerell | Homoptera | Pseudococcidae | Full Record |
Antonina | graminis | (Maskell) | Homoptera | Pseudococcidae | Full Record |
Chaetococcus | australis | (Green) | Homoptera | Pseudococcidae | Full Record |
Chaetococcus | bambusae | (Maskell) | Homoptera | Pseudococcidae | Full Record |
Chlorococcus | chloris | (Beardsley) | Homoptera | Pseudococcidae | Full Record |
Chlorococcus | longipes | Beardsley | Homoptera | Pseudococcidae | Full Record |
Chlorococcus | peleae | (Beardsley) | Homoptera | Pseudococcidae | Full Record |
Chlorococcus | sparsus | Beardsley | Homoptera | Pseudococcidae | Full Record |
Chlorococcus | straussiae | (Ehrhorn) | Homoptera | Pseudococcidae | Full Record |
Chorizococcus | lounsburyi | (Brain) | Homoptera | Pseudococcidae | Full Record |
Chorizococcus | rostellum | (Lobdell) | Homoptera | Pseudococcidae | Full Record |
Clavicoccus | erinaceus | Ferris | Homoptera | Pseudococcidae | Full Record |
Clavicoccus | tribulus | Ferris | Homoptera | Pseudococcidae | Full Record |
Crisicoccus | pini | (Kuwana) | Homoptera | Pseudococcidae | Full Record |
Dactylopius | cacti | Homoptera | Pseudococcidae | Full Record | |
Dactylopius | opuntiae | (Cockerell) | Homoptera | Pseudococcidae | Full Record |
Dysmicoccus | boninsis | (Kuwana) | Homoptera | Pseudococcidae | Full Record |
Dysmicoccus | brevipes | (Cockerell) | Homoptera | Pseudococcidae | Full Record |
Dysmicoccus | neobrevipes | Beardsley | Homoptera | Pseudococcidae | Full Record |
Ferrisia | consobrina | Williams & Watson | Homoptera | Pseudococcidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511