Taxon Name: FAM~Rhinonyssidae
10 records match
Records 1 to 10
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Larinyssus | orbicularis | Strandtmann | Acari | Rhinonyssidae | Full Record |
Mesonyssus | geopeliae | Fain | Acari | Rhinonyssidae | Full Record |
Neonyssus | melloi | Castro | Acari | Rhinonyssidae | Full Record |
Ptilonyssus | astridae | Fain | Acari | Rhinonyssidae | Full Record |
Ptilonyssus | hirsti | (Castro & Pereira) | Acari | Rhinonyssidae | Full Record |
Ptilonyssus | n.sp.A | Acari | Rhinonyssidae | Full Record | |
Ptilonyssus | n.sp.B | Acari | Rhinonyssidae | Full Record | |
Ptilonyssus | sairae | Castro | Acari | Rhinonyssidae | Full Record |
Rhinonyssus | coniventris | Trouessart | Acari | Rhinonyssidae | Full Record |
Sternostoma | tracheacolum | Lawrence | Acari | Rhinonyssidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511