Taxon Name: FAM~Scheloribatidae
16 records match
Records 1 to 16
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Euscheloribates | pembertoni | (Jacot) | Acari | Scheloribatidae | Full Record |
Scheloribates | calcaratus | Jacot | Acari | Scheloribatidae | Full Record |
Scheloribates | castlei | (Jacot) | Acari | Scheloribatidae | Full Record |
Scheloribates | elegans | Hammer | Acari | Scheloribatidae | Full Record |
Scheloribates | fimbriatus | Acari | Scheloribatidae | Full Record | |
Scheloribates | indicus | (Oudemans) | Acari | Scheloribatidae | Full Record |
Scheloribates | insularis subsp. insularis | (Oudemans) | Acari | Scheloribatidae | Full Record |
Scheloribates | insularis subsp. sandvicensis | (Jacot) | Acari | Scheloribatidae | Full Record |
Scheloribates | manoai | Jacot | Acari | Scheloribatidae | Full Record |
Scheloribates | muiri | Jacot | Acari | Scheloribatidae | Full Record |
Scheloribates | n.sp. | Acari | Scheloribatidae | Full Record | |
Scheloribates | oahuensis | Jacot | Acari | Scheloribatidae | Full Record |
Scheloribates | vanzwaluwenburgi | (Jacot) | Acari | Scheloribatidae | Full Record |
Styloribates | pectinatus | Jacot | Acari | Scheloribatidae | Full Record |
Tuberemaeus | papillifer | (Newell) | Acari | Scheloribatidae | Full Record |
Tuberemaeus | singularis | Sellnick | Acari | Scheloribatidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511