Taxon Name: FAM~Trombiculidae
18 records match
Records 1 to 18
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Acomatacarus | arizonensis | Ewing | Acari | Trombiculidae | Full Record |
Eutrombicula | belkini | (Gould) | Acari | Trombiculidae | Full Record |
Eutrombicula | conantae | Goff | Acari | Trombiculidae | Full Record |
Guntheria | domrowi | (Brennan) | Acari | Trombiculidae | Full Record |
Hyponeocula | sauricola | Tanigoshi & Loomis | Acari | Trombiculidae | Full Record |
Leptotrombidium | intermedium | (Nagayo, Mitamura & Tamiya) | Acari | Trombiculidae | Full Record |
Neoschoengastia | archaea | Tauflieb | Acari | Trombiculidae | Full Record |
Neoschoengastia | atollensis | Wharton & Hardcastle | Acari | Trombiculidae | Full Record |
Neoschoengastia | ewingi | Wharton & Hardcastle | Acari | Trombiculidae | Full Record |
Neoschoengastia | gettmani | Goff | Acari | Trombiculidae | Full Record |
Neoschoengastia | n.sp. | Acari | Trombiculidae | Full Record | |
Neoschoengastia | namrui | Wharton & Hardcastle | Acari | Trombiculidae | Full Record |
Neotrombicula | megensi | Goff | Acari | Trombiculidae | Full Record |
Neotrombicula | tamiyai | (Philip & Fuller) | Acari | Trombiculidae | Full Record |
Schoengastia | pobsa | Brennan & Amerson | Acari | Trombiculidae | Full Record |
Toritrombicula | nihoaensis | Goff | Acari | Trombiculidae | Full Record |
Toritrombicula | oahuensis | Goff | Acari | Trombiculidae | Full Record |
Womersia | midwayensis | Goff, Sievert & Sileo | Acari | Trombiculidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511