Taxon Name: GEN~Eucalyptus
34 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Eucalyptus | albens | Benth. | Myrtaceae | Full Record | |
Eucalyptus | amygdalina | Labill. | Myrtaceae | Full Record | |
Eucalyptus | botryoides | Sm. | Myrtaceae | Full Record | |
Eucalyptus | bridgesiana | R.T.Baker | Myrtaceae | Full Record | |
Eucalyptus | calophylla | R.Br. ex Lindley | Myrtaceae | Full Record | |
Eucalyptus | camaldulensis | Dehnh. | Myrtaceae | Full Record | |
Eucalyptus | cinerea | F. Muell. ex Benth. | Myrtaceae | Full Record | |
Eucalyptus | citriodora | Hook. | Myrtaceae | Full Record | |
Eucalyptus | cladocalyx | F.Muell. | Myrtaceae | Full Record | |
Eucalyptus | cornuta | Labill. | Myrtaceae | Full Record | |
Eucalyptus | crebra | F.Muell. | Myrtaceae | Full Record | |
Eucalyptus | deanei | Maiden | Myrtaceae | Full Record | |
Eucalyptus | deglupta | Blume | Myrtaceae | Full Record | |
Eucalyptus | ficifolia | F.Muell. | Myrtaceae | Full Record | |
Eucalyptus | globulus | Labill. | Myrtaceae | Full Record | |
Eucalyptus | globulus subsp. globulus | Labill. | Myrtaceae | Full Record | |
Eucalyptus | globulus subsp. maidenii | (F. Muell.) J. B. Kirkp. | Myrtaceae | Full Record | |
Eucalyptus | gomphocephala | A.DC. | Myrtaceae | Full Record | |
Eucalyptus | goniocalyx | F. Muell. ex Miq. | Myrtaceae | Full Record | |
Eucalyptus | gummifera | (Sol. ex Gaertn.) Hochr. | Myrtaceae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511