Taxon Name: GEN~Hedyotis
28 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Hedyotis | acuminata | (Cham. & Schltdl.) Steud. | Rubiaceae | Full Record | |
Hedyotis | callitrichoides | (Griseb.) W.Lewis | Rubiaceae | Full Record | |
Hedyotis | centranthoides | (Hook. & Arn.) Steud. | Rubiaceae | Full Record | |
Hedyotis | cookiana | (Cham. & Schltdl.) Steud. | Rubiaceae | Full Record | |
Hedyotis | coriacea | Sm. | Rubiaceae | Full Record | |
Hedyotis | corymbosa | (L.) Lam. | Rubiaceae | Full Record | |
Hedyotis | degeneri | Fosberg | Rubiaceae | Full Record | |
Hedyotis | degeneri var. coprosmifolia | Fosberg | Rubiaceae | Full Record | |
Hedyotis | degeneri var. degeneri | Fosb. | Rubiaceae | Full Record | |
Hedyotis | elatior | (H.Mann) Fosberg | Rubiaceae | Full Record | |
Hedyotis | fluviatilis | (C.N.Forbes) Fosberg | Rubiaceae | Full Record | |
Hedyotis | flynnii | W. L. Wagner & Lorence | Rubiaceae | Full Record | |
Hedyotis | foggiana | Fosberg | Rubiaceae | Full Record | |
Hedyotis | foliosa | (Hillebr.) Fosberg | Rubiaceae | Full Record | |
Hedyotis | formosa | (Hillebr.) Fosberg | Rubiaceae | Full Record | |
Hedyotis | fosbergii | W.L.Wagner & D.R.Herbst | Rubiaceae | Full Record | |
Hedyotis | hillebrandii | (Fosberg) W.L.Wagner & D.R.Herbt | Rubiaceae | Full Record | |
Hedyotis | knudsenii | (Hillebr.) Fosberg | Rubiaceae | Full Record | |
Hedyotis | littoralis | (Hillebr.) Fosberg | Rubiaceae | Full Record | |
Hedyotis | mannii | Fosberg | Rubiaceae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511