Taxon Name: GEN~Myrsine
20 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Myrsine | alyxifolia | Hosaka | Myrsinaceae | Full Record | |
Myrsine | degeneri | Hosaka | Myrsinaceae | Full Record | |
Myrsine | denticulata | (Wawra) Hosaka | Myrsinaceae | Full Record | |
Myrsine | emarginata | (Rock) Hosaka | Myrsinaceae | Full Record | |
Myrsine | fernseei | (Mez) Hosaka | Myrsinaceae | Full Record | |
Myrsine | fosbergii | Hosaka | Myrsinaceae | Full Record | |
Myrsine | helleri | (O.Deg. & I.Deg.) H.St.John | Myrsinaceae | Full Record | |
Myrsine | juddii | Hosaka | Myrsinaceae | Full Record | |
Myrsine | kauaiensis | Hillebr. | Myrsinaceae | Full Record | |
Myrsine | knudsenii | (Rock) Hosaka | Myrsinaceae | Full Record | |
Myrsine | lanaiensis | Hillebr. | Myrsinaceae | Full Record | |
Myrsine | lessertiana | A.DC. | Myrsinaceae | Full Record | |
Myrsine | linearifolia | Hosaka | Myrsinaceae | Full Record | |
Myrsine | mezii | Hosaka | Myrsinaceae | Full Record | |
Myrsine | petiolata | Hosaka | Myrsinaceae | Full Record | |
Myrsine | pukooensis | (H.Lev.) Hosaka | Myrsinaceae | Full Record | |
Myrsine | punctata | (H.Lev.) Wilbur | Myrsinaceae | Full Record | |
Myrsine | sandwicensis | A.DC. | Myrsinaceae | Full Record | |
Myrsine | vaccinioides | W.L.Wagner, D.R.Herbst & Sohmer | Myrsinaceae | Full Record | |
Myrsine | wawraea | (Mez) Hosaka | Myrsinaceae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511