Taxon Name: GEN~Steno
46 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Steno | bredanensis | (Lesson) | Odontoceti | Delphinidae | Full Record |
Stenocaecilius | analis | (Banks) | Psocoptera | Caeciliidae | Full Record |
Stenocaecilius | casarum | (Badonnel) | Psocoptera | Caeciliidae | Full Record |
Stenocorse | bruchivora | (Crawford) | Hymenoptera | Braconidae | Full Record |
Stenocypris | majori | (Baird) | Cyprididae | Full Record | |
Stenogobius | hawaiiensis | Perciformes | Gobiidae | Full Record | |
Stenogyne | angustifolia | A.Gray | Lamiaceae | Full Record | |
Stenogyne | bifida | Hillebr. | Lamiaceae | Full Record | |
Stenogyne | calaminthoides | A.Gray | Lamiaceae | Full Record | |
Stenogyne | calycosa | Sherff | Lamiaceae | Full Record | |
Stenogyne | campanulata | Weller & A.K.Sakai | Lamiaceae | Full Record | |
Stenogyne | cinerea | Hillebr. | Lamiaceae | Full Record | |
Stenogyne | cranwelliae | Sherff | Lamiaceae | Full Record | |
Stenogyne | haliakalae | Wawra | Lamiaceae | Full Record | |
Stenogyne | kaalae | Wawra | Lamiaceae | Full Record | |
Stenogyne | kamehamehae | Wawra | Lamiaceae | Full Record | |
Stenogyne | kanehoana | O.Deg. & Sherff | Lamiaceae | Full Record | |
Stenogyne | kealiae | Wawra | Lamiaceae | Full Record | |
Stenogyne | macrantha | Benth. | Lamiaceae | Full Record | |
Stenogyne | microphylla | Benth. | Lamiaceae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511