Taxon Name: ORD~Squamata
22 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Anolis | carolinensis | Squamata | Iguanidae | Full Record | |
Anolis | carolinensis subsp. porcatus | Gray | Squamata | Iguanidae | Full Record |
Anolis | equestris | Merrem | Squamata | Iguanidae | Full Record |
Anolis | sagrei | Cocteau IN Dumeril and Bibron | Squamata | Iguanidae | Full Record |
Chamaeleo | jacksoni | Boulenger | Squamata | Chamaeleonidae | Full Record |
Cryptoblepharus | poecilopleurus | (Wiegmann) | Squamata | Scincidae | Full Record |
Emoia | cyanura | (Lesson) | Squamata | Scincidae | Full Record |
Emoia | impar | (Werner) | Squamata | Scincidae | Full Record |
Gehyra | mutilata | (Wiegmann) | Squamata | Gekkonidae | Full Record |
Hemidactylus | frenatus | Schlegel | Squamata | Gekkonidae | Full Record |
Hemidactylus | garnotii | Dumeril and Bibron | Squamata | Gekkonidae | Full Record |
Hemiphyllodactylus | typus | Squamata | Gekkonidae | Full Record | |
Hemiphyllodactylus | typus subsp. typus | Bleeker | Squamata | Gekkonidae | Full Record |
Iguana | iguana | (Linnaeus) | Squamata | Iguanidae | Full Record |
Lampropholis | delicata | (De Vis) | Squamata | Scincidae | Full Record |
Lepidodactylus | lugubris | (Dumeril and Bibron) | Squamata | Gekkonidae | Full Record |
Lipinia | noctua | Squamata | Scincidae | Full Record | |
Lipinia | noctua subsp. noctua | (Lesson) | Squamata | Scincidae | Full Record |
Pelamis | platurus | (Linnaeus) | Squamata | Hydrophiidae | Full Record |
Phelsuma | guimbeaui | Mertens | Squamata | Gekkonidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511