Genus: Rhaconotus
Species: vagrans
12 records match
| Genus | Species | Author | Year | Citation | Display |
|---|---|---|---|---|---|
| Rhaconotus | vagrans | Williams | 1939 | Proc Haw Ent Soc. 10(1):4 | Full Record |
| Rhaconotus | vagrans | Swezey | 1952 | Proc Haw Ent Soc. 14(3):363 | Full Record |
| Rhaconotus | vagrans | Beardsley | 1961 | Proc Haw Ent Soc. 17(3):362 | Full Record |
| Rhaconotus | vagrans | Beardsley | 1999 | Bishop Mus Occas Pap. 58:39 | Full Record |
| Rhaconotus | vagrans | Bridwell | 1920 | Proc Haw Ent Soc. 4(2):390 | Full Record |
| Rhaconotus | vagrans | Bridwell | 1920 | Proc Haw Ent Soc. 4(2):322 | Full Record |
| Rhaconotus | vagrans | Suehiro | 1986 | Bishop Mus Anthropol Dep Rep. 86-2:58 | Full Record |
| Rhaconotus | vagrans | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:229 | Full Record |
| Rhaconotus | vagrans | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:82 | Full Record |
| Rhaconotus | vagrans | Swezey | 1954 | Spec Publ Bernice P Bishop Mus. 44:51 | Full Record |
| Rhaconotus | vagrans | Timberlake | 1920 | Proc Haw Ent Soc. 4(2):285 | Full Record |
| Rhaconotus | vagrans | Timberlake | 1922 | Proc Haw Ent Soc. 5(1):175 | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511