Taxon Name: CLS~Arachnida
799 records match
Records 1 to 20
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Acarapis | externus | Morgenthaler | Acari | Tarsonemidae | Full Record |
| Acarapis | woodi | Acari | Tarsonemidae | Full Record | |
| Acarochelopodia | biunguis | Bartsch | Acari | Halacaridae | Full Record |
| Acarochelopodia | triunguis | Bartsch | Acari | Halacaridae | Full Record |
| Acarocheyla | hawaiiensis | (Baker) | Acari | Cheyletidae | Full Record |
| Acarus | siro | Linnaeus | Acari | Acaridae | Full Record |
| Aceria | aloinis | (Keifer) | Acari | Eriophyidae | Full Record |
| Aceria | hibisci | (Nalepa) | Acari | Eriophyidae | Full Record |
| Aceria | pisoniae | Keifer | Acari | Eriophyidae | Full Record |
| Aceria | sheldoni | (Ewing) | Acari | Eriophyidae | Full Record |
| Aceria | swezeyi | (Keifer) | Acari | Eriophyidae | Full Record |
| Achaearanea | acoreensis | (Berland) | Theridiidae | Full Record | |
| Achaearanea | saxatilis | cf.(C.L. Koch) | Theridiidae | Full Record | |
| Achaearanea | tepidariorum | (C.L. Koch) | Theridiidae | Full Record | |
| Acomatacarus | arizonensis | Ewing | Acari | Trombiculidae | Full Record |
| Actacarus | pacificus | Bartsch | Acari | Halacaridae | Full Record |
| Actacarus | uniscutatus | Bartsch | Acari | Halacaridae | Full Record |
| Aculops | lycopersici | (Massee) | Acari | Eriophyidae | Full Record |
| Aculus | broussaisiae | Keifer | Acari | Eriophyidae | Full Record |
| Adamystis | n.sp. | of Swift | Acari | Adamystidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511