Taxon Name: FAM~Alleculidae
12 records match
Records 1 to 12
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Allecula | fuliginosa | Maekl | Coleoptera | Alleculidae | Full Record |
| Labetis | comitans | Perkins | Coleoptera | Alleculidae | Full Record |
| Labetis | hawaiiensis | Perkins | Coleoptera | Alleculidae | Full Record |
| Labetis | tibialis | Waterhouse | Coleoptera | Alleculidae | Full Record |
| Lobopoda | sp.1 | Coleoptera | Alleculidae | Full Record | |
| Lobopoda | sp.2 | Coleoptera | Alleculidae | Full Record | |
| Pseudocistela | crassicornis | (Sharp) | Coleoptera | Alleculidae | Full Record |
| Pseudocistela | kauaiensis | (Perkins) | Coleoptera | Alleculidae | Full Record |
| Pseudocistela | konae | (Perkins) | Coleoptera | Alleculidae | Full Record |
| Pseudocistela | mauiae | Zimmerman | Coleoptera | Alleculidae | Full Record |
| Pseudocistela | nigricollis | (Perkins) | Coleoptera | Alleculidae | Full Record |
| Pseudocistela | subaenescens | (Perkins) | Coleoptera | Alleculidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511