Taxon Name: FAM~Aphididae
81 records match
Records 1 to 20
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Acyrthosiphon | kondoi | Shinji | Homoptera | Aphididae | Full Record |
| Acyrthosiphon | pisum | (Harris) | Homoptera | Aphididae | Full Record |
| Acyrthosiphon | porosus | (Sanderson) | Homoptera | Aphididae | Full Record |
| Anuraphis | tulipae | (Boyer de Fonscolombe) | Homoptera | Aphididae | Full Record |
| Aphis | citricola | Van der Goot | Homoptera | Aphididae | Full Record |
| Aphis | craccivora | C.L. Koch | Homoptera | Aphididae | Full Record |
| Aphis | evonymi | Fabricius | Homoptera | Aphididae | Full Record |
| Aphis | fabae | Scopoli | Homoptera | Aphididae | Full Record |
| Aphis | gossypii | Glover | Homoptera | Aphididae | Full Record |
| Aphis | middletonii | Thomas | Homoptera | Aphididae | Full Record |
| Aphis | nasturtii | Kaltenbach | Homoptera | Aphididae | Full Record |
| Aphis | nerii | Boyer de Fonscolombe | Homoptera | Aphididae | Full Record |
| Aphis | oenotherae | Oestlund | Homoptera | Aphididae | Full Record |
| Aphis | oestlundi | Gillette | Homoptera | Aphididae | Full Record |
| Aphis | papaveris | Fabricius | Homoptera | Aphididae | Full Record |
| Astegopteryx | distylii | Homoptera | Aphididae | Full Record | |
| Aulacorthum | circumflexum | (Buckton) | Homoptera | Aphididae | Full Record |
| Aulacorthum | solani | (Kaltenbach) | Homoptera | Aphididae | Full Record |
| Brachycaudus | helichrysi | (Kaltenbach) | Homoptera | Aphididae | Full Record |
| Brevicoryne | brassicae | (Linnaeus) | Homoptera | Aphididae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511