Taxon Name: FAM~Cactaceae
10 records match
Records 1 to 10
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Acanthocereus | tetragonus | (L.) Hummelinck | Cactaceae | Full Record | |
| Cereus | uruguayanus | C.Ritter ex R.Kiesling | Cactaceae | Full Record | |
| Harrisia | bonplandii | (Parm.) Britton & Rose | Cactaceae | Full Record | |
| Harrisia | martinii | (Labour.) Britton & Rose | Cactaceae | Full Record | |
| Hylocereus | costaricensis | (Weber) Britton & Rose | Cactaceae | Full Record | |
| Hylocereus | undatus | (Haw.) Britton & Rose | Cactaceae | Full Record | |
| Opuntia | cochenillifera | (L.) Mill. | Cactaceae | Full Record | |
| Opuntia | ficus-indica | (L.) Mill. | Cactaceae | Full Record | |
| Opuntia | vulgaris | Mill. | Cactaceae | Full Record | |
| Selenicereus | grandiflorus | (L.) Britton & Rose | Cactaceae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511