Taxon Name: FAM~Coccinellidae
131 records match
Records 1 to 20
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Adalia | bipunctata | (Linnaeus) | Coleoptera | Coccinellidae | Full Record |
| Anisorcus | affinis | Crotch | Coleoptera | Coccinellidae | Full Record |
| Artemis | circumusta | Mulsant | Coleoptera | Coccinellidae | Full Record |
| Axion | plagiatum | (Olivier) | Coleoptera | Coccinellidae | Full Record |
| Azya | orbigera | Mulsant | Coleoptera | Coccinellidae | Full Record |
| Bothrocalvia | pupillata | (Swartz) | Coleoptera | Coccinellidae | Full Record |
| Brumoides | suturalis | (Fabricius) | Coleoptera | Coccinellidae | Full Record |
| Chilocorus | bipustulatus | (Linnaeus) | Coleoptera | Coccinellidae | Full Record |
| Chilocorus | cacti | (Linnaeus) | Coleoptera | Coccinellidae | Full Record |
| Chilocorus | similis | (Rossi) | Coleoptera | Coccinellidae | Full Record |
| Chilocorus | stigma | (Say) | Coleoptera | Coccinellidae | Full Record |
| Cleothera | bromelicola | Sicard | Coleoptera | Coccinellidae | Full Record |
| Coccinella | 7-punctata | Coleoptera | Coccinellidae | Full Record | |
| Coccinella | californica | Mannerheim | Coleoptera | Coccinellidae | Full Record |
| Coccinella | septempunctata | Linnaeus | Coleoptera | Coccinellidae | Full Record |
| Coccinella | transversalis | Fabricius | Coleoptera | Coccinellidae | Full Record |
| Coccinella | trifasciata | Linnaeus | Coleoptera | Coccinellidae | Full Record |
| Coelophora | atrolineata | Fairmaire | Coleoptera | Coccinellidae | Full Record |
| Coelophora | gratiosa | (Mulsant) | Coleoptera | Coccinellidae | Full Record |
| Coelophora | inaequalis | (Fabricius) | Coleoptera | Coccinellidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511