Taxon Name: FAM~Colletidae
65 records match
Records 1 to 20
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Hylaeus | albonitens | (Cockerell) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | andrenoides | (Perkins) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | angustula | (Perkins) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | anomala | (Perkins) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | anthracina | (F. Smith) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | assimulans | Hymenoptera | Colletidae | Full Record | |
| Hylaeus | assimulans subsp. oahuensis | (Perkins) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | bisinuatus | Forster[or Foerster] | Hymenoptera | Colletidae | Full Record |
| Hylaeus | blackburni | (F. Smith) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | caeruleipennis | (Perkins) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | chlorosticta | (Perkins) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | comes | (Perkins) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | coniceps | (Blackburn) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | connectens | (Perkins) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | crabronoides | (Perkins) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | difficilis | (Perkins) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | dimidiata | (Perkins) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | dumetorum | (Perkins) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | erythrodemas | (Perkins) | Hymenoptera | Colletidae | Full Record |
| Hylaeus | facilis | (F. Smith) | Hymenoptera | Colletidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511