Taxon Name: FAM~Delphacidae
159 records match
Records 1 to 20
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Aloha | artemisiae | (Kirkaldy) | Homoptera | Delphacidae | Full Record |
| Aloha | campylothecae | Muir | Homoptera | Delphacidae | Full Record |
| Aloha | dubautiae | (Kirkaldy) | Homoptera | Delphacidae | Full Record |
| Aloha | flavocollaris | Muir | Homoptera | Delphacidae | Full Record |
| Aloha | ipomoeae | Kirkaldy | Homoptera | Delphacidae | Full Record |
| Aloha | kirkaldyi | Muir | Homoptera | Delphacidae | Full Record |
| Aloha | plectranthi | Muir | Homoptera | Delphacidae | Full Record |
| Aloha | swezeyi | Muir | Homoptera | Delphacidae | Full Record |
| Dictyophorodelphax | mirabilis | Swezey | Homoptera | Delphacidae | Full Record |
| Dictyophorodelphax | praedicta | Bridwell | Homoptera | Delphacidae | Full Record |
| Dictyophorodelphax | swezeyi | Bridwell | Homoptera | Delphacidae | Full Record |
| Dictyophorodelphax | usingeri | Swezey | Homoptera | Delphacidae | Full Record |
| Dictyophorodelphax | zwaluwenburgi subsp. vicar | Asquith | Homoptera | Delphacidae | Full Record |
| Dictyophorodelphax | zwaluwenburgi subsp. zwaluwenburgi | Beardsley | Homoptera | Delphacidae | Full Record |
| Emoloana | emoloa | (Muir) | Homoptera | Delphacidae | Full Record |
| Emoloana | eragrosticola | (Muir) | Homoptera | Delphacidae | Full Record |
| Emoloana | menehune | Asche | Homoptera | Delphacidae | Full Record |
| Emoloana | pohakua | Asche | Homoptera | Delphacidae | Full Record |
| Emoloana | sporobolicola subsp. immaculata | (Muir) | Homoptera | Delphacidae | Full Record |
| Emoloana | sporobolicola subsp. sporobolicola | (Kirkaldy) | Homoptera | Delphacidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511