Taxon Name: FAM~Lathridiidae
9 records match
Records 1 to 9
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Aridius | nodifer | (Westwood) | Coleoptera | Lathridiidae | Full Record |
| Cartodere | constricta | (Gyllenhal) | Coleoptera | Lathridiidae | Full Record |
| Coluocera | maderae | (Wollaston) | Coleoptera | Lathridiidae | Full Record |
| Corticaria | elongata | (Gyllenhal) | Coleoptera | Lathridiidae | Full Record |
| Corticaria | humilis | Sharp | Coleoptera | Lathridiidae | Full Record |
| Corticaria | longicollis | Zetterstedt | Coleoptera | Lathridiidae | Full Record |
| Eufallia | unicostata | (Belon) | Coleoptera | Lathridiidae | Full Record |
| Melanophthalma | americana | (Mannerheim) | Coleoptera | Lathridiidae | Full Record |
| Microgramme | ruficollis | (Marsham) | Coleoptera | Lathridiidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511