Taxon Name: FAM~Onagraceae
12 records match
Records 1 to 12
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Epilobium | billardierianum | Ser. | Onagraceae | Full Record | |
| Epilobium | billardierianum subsp. cinereum | (A.Rich.) P.H.Raven & Engelhorn | Onagraceae | Full Record | |
| Epilobium | ciliatum | Raf. | Onagraceae | Full Record | |
| Fuchsia | boliviana | Carr. | Onagraceae | Full Record | |
| Fuchsia | magellanica | Lam. | Onagraceae | Full Record | |
| Fuchsia | paniculata | Lindl. | Onagraceae | Full Record | |
| Ludwigia | octovalvis | (Jacq.) P.H.Raven | Onagraceae | Full Record | |
| Ludwigia | palustris | (L.) Elliott | Onagraceae | Full Record | |
| Oenothera | affinis | Cambess. | Onagraceae | Full Record | |
| Oenothera | laciniata | Hill | Onagraceae | Full Record | |
| Oenothera | stricta | Ledeb. ex Link | Onagraceae | Full Record | |
| Oenothera | stricta subsp. stricta | Ledeb.ex Link | Onagraceae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511