Taxon Name: FAM~Orchidaceae
7 records match
Records 1 to 7
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Anoectochilus | sandvicensis | Lindl. | Orchidaceae | Full Record | |
| Arundina | graminifolia | (D.Don) Hochr. | Orchidaceae | Full Record | |
| Epidendrum | x_obrienianum | Rolfe | Orchidaceae | Full Record | |
| Liparis | hawaiensis | H.Mann | Orchidaceae | Full Record | |
| Phaius | tankarvilleae | (Banks ex L'Hér.) Blume | Orchidaceae | Full Record | |
| Platanthera | holochila | (Hillebr.) Kraenzl. | Orchidaceae | Full Record | |
| Spathoglottis | plicata | Blume | Orchidaceae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511