Taxon Name: FAM~Scelionidae
29 records match
Records 1 to 20
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Anteromorpha | dubiosa | (Perkins) | Hymenoptera | Scelionidae | Full Record |
| Aphanomerus | pusillus | Perkins | Hymenoptera | Scelionidae | Full Record |
| Baeus | latrodecti | Dozier | Hymenoptera | Scelionidae | Full Record |
| Baeus | persordidus | Perkins | Hymenoptera | Scelionidae | Full Record |
| Caenoteleia | elegans | (Perkins) | Hymenoptera | Scelionidae | Full Record |
| Calliscelio | exul | (Perkins) | Hymenoptera | Scelionidae | Full Record |
| Dyscritobaeus | comitans | Perkins | Hymenoptera | Scelionidae | Full Record |
| Idris | peregrinus | (Perkins) | Hymenoptera | Scelionidae | Full Record |
| Opisthacantha | hawaiiensis | (Ashmead) | Hymenoptera | Scelionidae | Full Record |
| Opisthacantha | montana | (Perkins) | Hymenoptera | Scelionidae | Full Record |
| Opisthacantha | nigricornis | (Ashmead) | Hymenoptera | Scelionidae | Full Record |
| Opisthacantha | oahuensis | (Perkins) | Hymenoptera | Scelionidae | Full Record |
| Opisthacantha | perkinsi | (Ashmead) | Hymenoptera | Scelionidae | Full Record |
| Opisthacantha | tarsalis | (Ashmead) | Hymenoptera | Scelionidae | Full Record |
| Scelio | ernstii | Riley | Hymenoptera | Scelionidae | Full Record |
| Scelio | pembertoni | Timberlake | Hymenoptera | Scelionidae | Full Record |
| Scelio | serdangensis | Timberlake | Hymenoptera | Scelionidae | Full Record |
| Telenomus | adelphus | Perkins | Hymenoptera | Scelionidae | Full Record |
| Telenomus | despiciendus | Perkins | Hymenoptera | Scelionidae | Full Record |
| Telenomus | dignus | (Gahan) | Hymenoptera | Scelionidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511