Taxon Name: GEN~Anagrus
12 records match
Records 1 to 12
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Anagrus | armatus | (Ashmead) | Hymenoptera | Mymaridae | Full Record |
| Anagrus | empoascae | Dozier | Hymenoptera | Mymaridae | Full Record |
| Anagrus | frequens | Perkins | Hymenoptera | Mymaridae | Full Record |
| Anagrus | insularis | Dozier | Hymenoptera | Mymaridae | Full Record |
| Anagrus | nigriventris | Girault | Hymenoptera | Mymaridae | Full Record |
| Anagrus | oahuensis | Triapitsyn & Beardsley | Hymenoptera | Mymaridae | Full Record |
| Anagrus | optabilis | Perkins | Hymenoptera | Mymaridae | Full Record |
| Anagrus | perforator | (Perkins) | Hymenoptera | Mymaridae | Full Record |
| Anagrus | sp.1 | of Triapitsyn & Beardsley | Hymenoptera | Mymaridae | Full Record |
| Anagrus | sp.2 | of Triapitsyn & Beardsley | Hymenoptera | Mymaridae | Full Record |
| Anagrus | takeyanus | Gordh | Hymenoptera | Mymaridae | Full Record |
| Anagrus | yawi | Fullaway | Hymenoptera | Mymaridae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511