Taxon Name: GEN~Aster
10 records match
Records 1 to 10
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Aster | subulatus | Michx. | Asteraceae | Full Record | |
| Aster | subulatus var. sandwicensis | (A.Gray) A.G.Jones | Asteraceae | Full Record | |
| Asterolecanium | bambusae | (Boisduval) | Homoptera | Asterolecaniidae | Full Record |
| Asterolecanium | epidendri | Homoptera | Asterolecaniidae | Full Record | |
| Asterolecanium | miliaris | (Boisduval) | Homoptera | Asterolecaniidae | Full Record |
| Asterolecanium | pseudomiliaris | Green | Homoptera | Asterolecaniidae | Full Record |
| Asterolecanium | pustulans | (Cockerell) | Homoptera | Asterolecaniidae | Full Record |
| Asterolecanium | robustum | Green | Homoptera | Asterolecaniidae | Full Record |
| Asterolecanium | scirrosis | Russell | Homoptera | Asterolecaniidae | Full Record |
| Asterropteryx | semipunctatus | Perciformes | Gobiidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511