Taxon Name: GEN~Haplothrips
8 records match
Records 1 to 8
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Haplothrips | davisi | Bianchi | Thysanoptera | Phlaeothripidae | Full Record |
| Haplothrips | fissus | Bianchi | Thysanoptera | Phlaeothripidae | Full Record |
| Haplothrips | gowdeyi | (Franklin) | Thysanoptera | Phlaeothripidae | Full Record |
| Haplothrips | graminis | Hood | Thysanoptera | Phlaeothripidae | Full Record |
| Haplothrips | niger | (Osborn) | Thysanoptera | Phlaeothripidae | Full Record |
| Haplothrips | robustus | Bagnall | Thysanoptera | Phlaeothripidae | Full Record |
| Haplothrips | rosai | Bianchi | Thysanoptera | Phlaeothripidae | Full Record |
| Haplothrips | williamsi | Moulton | Thysanoptera | Phlaeothripidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511