Taxon Name: GEN~Hypodiranchis
9 records match
Records 1 to 9
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Hypodiranchis | bicolor | (Ashmead) | Hymenoptera | Eucoilidae | Full Record |
| Hypodiranchis | declivis | (Perkins) | Hymenoptera | Eucoilidae | Full Record |
| Hypodiranchis | globicornis | Yoshimoto | Hymenoptera | Eucoilidae | Full Record |
| Hypodiranchis | hawaiiensis | Ashmead | Hymenoptera | Eucoilidae | Full Record |
| Hypodiranchis | intermedia | (Perkins) | Hymenoptera | Eucoilidae | Full Record |
| Hypodiranchis | monticola | (Ashmead) | Hymenoptera | Eucoilidae | Full Record |
| Hypodiranchis | oblonga | Yoshimoto | Hymenoptera | Eucoilidae | Full Record |
| Hypodiranchis | strigosa | (Perkins) | Hymenoptera | Eucoilidae | Full Record |
| Hypodiranchis | tantali | (Perkins) | Hymenoptera | Eucoilidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511