Taxon Name: GEN~Orthostolus
10 records match
Records 1 to 10
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Orthostolus | atratus | Scott | Coleoptera | Nitidulidae | Full Record |
| Orthostolus | expers | (Blackburn) | Coleoptera | Nitidulidae | Full Record |
| Orthostolus | germanus | Sharp | Coleoptera | Nitidulidae | Full Record |
| Orthostolus | guttatus | (Sharp) | Coleoptera | Nitidulidae | Full Record |
| Orthostolus | kauaiensis | Scott | Coleoptera | Nitidulidae | Full Record |
| Orthostolus | nepos | Sharp | Coleoptera | Nitidulidae | Full Record |
| Orthostolus | prosternalis | Sharp | Coleoptera | Nitidulidae | Full Record |
| Orthostolus | robustus subsp. lanaiensis | Sharp | Coleoptera | Nitidulidae | Full Record |
| Orthostolus | robustus subsp. robustus | (Sharp) | Coleoptera | Nitidulidae | Full Record |
| Orthostolus | sordidus | (Sharp) | Coleoptera | Nitidulidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511