Taxon Name: GEN~Plagithmysus
139 records match
Records 1 to 20
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Plagithmysus | abnormis | (Sharp) | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | acaciae | Gressitt & Davis | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | aequalis | Sharp | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | aestivus | Sharp | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | akoko | Gressitt & Davis | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | alani | Gressitt | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | albertisi | Sharp | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | annectans | (Sharp) | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | atricolor | (Perkins) | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | bidensae | Gressitt | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | bilineatus | Sharp | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | bishopi subsp. bishopi | Sharp | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | bishopi subsp. gracilis | Sharp | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | blackburni | (Sharp) | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | bridwelli | (Perkins) | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | cheirodendri | Gressitt & Davis | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | chenopodii | (Perkins) | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | claviger | (Sharp) | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | collaris | Sharp | Coleoptera | Cerambycidae | Full Record |
| Plagithmysus | concolor | Sharp | Coleoptera | Cerambycidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511