Taxon Name: GEN~Pronesopupa
14 records match
Records 1 to 14
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Pronesopupa | acanthinula | (Ancey) | Pupillidae | Full Record | |
| Pronesopupa | admodesta | (Mighels) | Pupillidae | Full Record | |
| Pronesopupa | boettgeri | Pupillidae | Full Record | ||
| Pronesopupa | boettgeri subsp. boettgeri | Cooke & Pilsbry | Pupillidae | Full Record | |
| Pronesopupa | boettgeri subsp. spinigera | Cooke & Pilsbry | Pupillidae | Full Record | |
| Pronesopupa | frondicola | Pupillidae | Full Record | ||
| Pronesopupa | frondicola subsp. corticicola | Cooke & Pilsbry | Pupillidae | Full Record | |
| Pronesopupa | frondicola subsp. frondicola | Cooke & Pilsbry | Pupillidae | Full Record | |
| Pronesopupa | hystricella | Cooke & Pilsbry | Pupillidae | Full Record | |
| Pronesopupa | incerta | Cooke & Pilsbry | Pupillidae | Full Record | |
| Pronesopupa | lymaniana | Cooke & Pilsbry | Pupillidae | Full Record | |
| Pronesopupa | molokaiensis | Cooke & Pilsbry | Pupillidae | Full Record | |
| Pronesopupa | orycta | Cooke & Pilsbry | Pupillidae | Full Record | |
| Pronesopupa | sericata | Cooke & Pilsbry | Pupillidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511