Taxon Name: ORD~Diptera
1549 records match
Records 1 to 20
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Achradocera | arcuata | (Van Duzee) | Diptera | Dolichopodidae | Full Record |
| Acinia | picturata | (Snow) | Diptera | Tephritidae | Full Record |
| Acrosticta | apicalis | (Williston) | Diptera | Otitidae | Full Record |
| Actia | eucosmae | Bezzi | Diptera | Tachinidae | Full Record |
| Aedeomyia | catasticta | Knab | Diptera | Culicidae | Full Record |
| Aedes | aegypti | (Linnaeus) | Diptera | Culicidae | Full Record |
| Aedes | albopictus | (Skuse) | Diptera | Culicidae | Full Record |
| Aedes | alboscutellatus | (Theobald) | Diptera | Culicidae | Full Record |
| Aedes | dorsalis | (Meigen) | Diptera | Culicidae | Full Record |
| Aedes | lineatopennis | (Ludlow) | Diptera | Culicidae | Full Record |
| Aedes | nocturnus | (Theobald) | Diptera | Culicidae | Full Record |
| Aedes | pandani | [sp.nr.]Stone | Diptera | Culicidae | Full Record |
| Aedes | polynesiensis | Marks | Diptera | Culicidae | Full Record |
| Aedes | sollicitans | (Walker) | Diptera | Culicidae | Full Record |
| Aedes | squamiger | (Coquillett) | Diptera | Culicidae | Full Record |
| Aedes | sticticus | (Meigen) | Diptera | Culicidae | Full Record |
| Aedes | taeniorhynchus | (Wiedemann) | Diptera | Culicidae | Full Record |
| Aedes | vexans | (Meigen) | Diptera | Culicidae | Full Record |
| Aedes | vexans subsp. nipponii | (Theobald) | Diptera | Culicidae | Full Record |
| Aedes | vexans subsp. vexans | (Meigen) | Diptera | Culicidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511