Taxon Name: ORD~Homoptera
755 records match
Records 1 to 20
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Abgrallaspis | cyanophylli | (Signoret) | Homoptera | Diaspididae | Full Record |
| Abgrallaspis | palmae | (Cockerell) | Homoptera | Diaspididae | Full Record |
| Acanthococcus[Animalia] | araucariae | (Maskell) | Homoptera | Eriococcidae | Full Record |
| Acinopterus | angulatus | Lawson | Homoptera | Cicadellidae | Full Record |
| Acizzia | uncatoides | (Ferris & Klyver) | Homoptera | Psyllidae | Full Record |
| Acyrthosiphon | kondoi | Shinji | Homoptera | Aphididae | Full Record |
| Acyrthosiphon | pisum | (Harris) | Homoptera | Aphididae | Full Record |
| Acyrthosiphon | porosus | (Sanderson) | Homoptera | Aphididae | Full Record |
| Agallia | lingula | Van Duzee | Homoptera | Cicadellidae | Full Record |
| Agallia | peregrinans | (Stal) | Homoptera | Cicadellidae | Full Record |
| Aleurocanthus | spiniferus | (Quaintance) | Homoptera | Aleyrodidae | Full Record |
| Aleurocanthus | woglumi | Ashby | Homoptera | Aleyrodidae | Full Record |
| Aleurocybotus | occiduus | Russell | Homoptera | Aleyrodidae | Full Record |
| Aleurodicus | dispersus | Russell | Homoptera | Aleyrodidae | Full Record |
| Aleuroparadoxus | iridescens | (Bemis) | Homoptera | Aleyrodidae | Full Record |
| Aleurothrixus | antidesmae | Takahashi | Homoptera | Aleyrodidae | Full Record |
| Aleurotuberculatus | minutus | (Singh) | Homoptera | Aleyrodidae | Full Record |
| Aleurotulus | anthuricola | Nakahara | Homoptera | Aleyrodidae | Full Record |
| Aleyrodes | shizuokensis | Kuwana | Homoptera | Aleyrodidae | Full Record |
| Aleyrodes | spiraeoides | Quaintance | Homoptera | Aleyrodidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511