Taxon Name: CLS~Elasmobranchii
44 records match
Records 1 to 20
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Aetobatus | narinari | Myliobatiformes | Myliobatidae | Full Record | |
| Alopias | vulpinus | Lamniformes | Alopiidae | Full Record | |
| Apisturus | spongiceps | Carcharhiniformes | Scyliorhinidae | Full Record | |
| Carcharhinus | altimus | Carcharhiniformes | Carcharhinidae | Full Record | |
| Carcharhinus | amblyrhynchos | Carcharhiniformes | Carcharhinidae | Full Record | |
| Carcharhinus | falciformis | Carcharhiniformes | Carcharhinidae | Full Record | |
| Carcharhinus | galapagensis | Carcharhiniformes | Carcharhinidae | Full Record | |
| Carcharhinus | limbatus | Carcharhiniformes | Carcharhinidae | Full Record | |
| Carcharhinus | longimanus | Carcharhiniformes | Carcharhinidae | Full Record | |
| Carcharhinus | melanopterus | Carcharhiniformes | Carcharhinidae | Full Record | |
| Carcharhinus | plumbeus | Carcharhiniformes | Carcharhinidae | Full Record | |
| Carcharodon | carcharias | Lamniformes | Lamnidae | Full Record | |
| Centrophorus | granulosus | Squaliformes | Squalidae | Full Record | |
| Centrophorus | tessellatus | Squaliformes | Squalidae | Full Record | |
| Centroscyllium | nigrum | Squaliformes | Squalidae | Full Record | |
| Cetorhinus | maximus | Lamniformes | Lamnidae | Full Record | |
| Dalatias | licha | Squaliformes | Squalidae | Full Record | |
| Dasyatis | brevis | Myliobatiformes | Dasyatidae | Full Record | |
| Dasyatis | latus | Myliobatiformes | Dasyatidae | Full Record | |
| Dasyatis | violacea | Myliobatiformes | Dasyatidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511