Taxon Name: FAM~Blenniidae
14 records match
Records 1 to 14
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Cirripectes | obscurus | Perciformes | Blenniidae | Full Record | |
| Cirripectes | quagga | Perciformes | Blenniidae | Full Record | |
| Cirripectes | vanderbilti | Perciformes | Blenniidae | Full Record | |
| Ecsenius | bicolor | Perciformes | Blenniidae | Full Record | |
| Enchelyurus | brunneolus | Perciformes | Blenniidae | Full Record | |
| Entomacrodus | marmoratus | Perciformes | Blenniidae | Full Record | |
| Entomacrodus | strasburgi | Perciformes | Blenniidae | Full Record | |
| Exallias | brevis | Perciformes | Blenniidae | Full Record | |
| Istiblennius | gibbifrons | Perciformes | Blenniidae | Full Record | |
| Istiblennius | zebra | Perciformes | Blenniidae | Full Record | |
| Omobranchus | elongatus | Perciformes | Blenniidae | Full Record | |
| Plagiotremus | ewaensis | Perciformes | Blenniidae | Full Record | |
| Plagiotremus | tapeinosoma | Perciformes | Blenniidae | Full Record | |
| Plagiotremus | tapeinosoma subsp. goslinei | Perciformes | Blenniidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511