Taxon Name: FAM~Cichlidae
12 records match
Records 1 to 12
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Archocentrus | nigrofasciatus | Perciformes | Cichlidae | Full Record | |
| Astronotus | ocellatus | Perciformes | Cichlidae | Full Record | |
| Cichla | ocellaris | Perciformes | Cichlidae | Full Record | |
| Cichlasoma | spilurum | Perciformes | Cichlidae | Full Record | |
| Oreochromis | macrochir | Perciformes | Cichlidae | Full Record | |
| Oreochromis | mossambicus | Perciformes | Cichlidae | Full Record | |
| Pelvicachromis | pulcher | Perciformes | Cichlidae | Full Record | |
| Pterophyllum | scalare | Perciformes | Cichlidae | Full Record | |
| Sarotherodon | melanotheron | Perciformes | Cichlidae | Full Record | |
| Thorichthys | meeki | Perciformes | Cichlidae | Full Record | |
| Tilapia | rendalli | Perciformes | Cichlidae | Full Record | |
| Tilapia | zilli | Perciformes | Cichlidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511