Taxon Name: FAM~Melamphaidae
12 records match
Records 1 to 12
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Melamphaes | danae | Beryciformes | Melamphaidae | Full Record | |
| Melamphaes | janae | Beryciformes | Melamphaidae | Full Record | |
| Melamphaes | longivelis | Beryciformes | Melamphaidae | Full Record | |
| Melamphaes | lugubris | Beryciformes | Melamphaidae | Full Record | |
| Melamphaes | polylepis | Beryciformes | Melamphaidae | Full Record | |
| Melamphaes | simus | Beryciformes | Melamphaidae | Full Record | |
| Poromitra | crassiceps | Beryciformes | Melamphaidae | Full Record | |
| Poromitra | megalops | Beryciformes | Melamphaidae | Full Record | |
| Poromitra | oscitans | Beryciformes | Melamphaidae | Full Record | |
| Scopeloberyx | opisthopterus | Beryciformes | Melamphaidae | Full Record | |
| Scopeloberyx | robustus | Beryciformes | Melamphaidae | Full Record | |
| Scopelogadus | mizolepis | Beryciformes | Melamphaidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511