Taxon Name: GEN~Lispinodes
10 records match
Records 1 to 10
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Lispinodes | crassus | Sharp | Coleoptera | Staphylinidae | Full Record |
| Lispinodes | explicandus | Sharp | Coleoptera | Staphylinidae | Full Record |
| Lispinodes | germanus | Sharp | Coleoptera | Staphylinidae | Full Record |
| Lispinodes | hawaiiensis | Sharp | Coleoptera | Staphylinidae | Full Record |
| Lispinodes | kauaiensis | Sharp | Coleoptera | Staphylinidae | Full Record |
| Lispinodes | mauiensis | Sharp | Coleoptera | Staphylinidae | Full Record |
| Lispinodes | molokaiensis | Sharp | Coleoptera | Staphylinidae | Full Record |
| Lispinodes | obscurus | Sharp | Coleoptera | Staphylinidae | Full Record |
| Lispinodes | oxytelinus | Sharp | Coleoptera | Staphylinidae | Full Record |
| Lispinodes | pallidus | Sharp | Coleoptera | Staphylinidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511