The State Museum of Natural and Cultural History
Honolulu,
Hawaii
Crambidae (Family)
![]() | Agrotera (Genus) [Search] |
![]() | Anemosa (Genus) [Search] |
![]() | Aporodes (Genus) [Search] |
![]() | Astura (Genus) [Search] |
![]() | Ategumia (Genus) [Search] |
![]() | Blepharomastix (Genus) [Search] |
![]() | Bocchoris (Genus) [Search] |
![]() | Boreophila (Genus) [Search] |
![]() | Botys (Genus) [Search] |
![]() | Chilo (Genus) [Search] |
![]() | Conogethes (Genus) [Search] |
![]() | Crambus (Genus) [Search] |
![]() | Crochiphora (Genus) [Search] |
![]() | Diaphania (Genus) [Search] |
![]() | Dichocrocis (Genus) [Search] |
![]() | Ercta (Genus) [Search] |
![]() | Eromene (Genus) [Search] |
![]() | Euchromius (Genus) [Search] |
![]() | Eudonia (Genus) [Search] |
![]() | Eurycreon (Genus) [Search] |
![]() | Gesneria (Genus) [Search] |
![]() | Glyphodes (Genus) [Search] |
![]() | Hednota (Genus) [Search] |
![]() | Hedylepta (Genus) [Search] |
![]() | Hellula (Genus) [Search] |
![]() | Herpetogramma (Genus) [Search] |
![]() | Hymenia (Genus) [Search] |
![]() | Hyperectis (Genus) [Search] |
![]() | Jartheza (Genus) [Search] |
![]() | Lamprosema (Genus) [Search] |
![]() | Leucochroma (Genus) [Search] |
![]() | Lineodes (Genus) [Search] |
![]() | Locastra (Genus) [Search] |
![]() | Loxocreon (Genus) [Search] |
![]() | Loxostege (Genus) [Search] |
![]() | Margarodes (Genus) [Search] |
![]() | Margaronia (Genus) [Search] |
![]() | Maruca (Genus) [Search] |
![]() | Mecyna (Genus) [Search] |
![]() | Melanomecyna (Genus) [Search] |
![]() | Mestolobes (Genus) [Search] |
![]() | Metasia (Genus) [Search] |
![]() | Nacoleia (Genus) [Search] |
![]() | Nomophila (Genus) [Search] |
![]() | Nymphula (Genus) [Search] |
![]() | Oebia (Genus) [Search] |
![]() | Oeobia (Genus) [Search] |
![]() | Oligostigma (Genus) [Search] |
![]() | Omiodes (Genus) [Search] |
![]() | ![]() | Omiodes accepta (Species - sugarcane leafroller) [Search] |
![]() | ![]() | Omiodes anastrepta (Species - Molokai sedge omiodes moth) [Search] |
![]() | ![]() | Omiodes antidoxa (Species) [Search] |
![]() | ![]() | Omiodes asaphombra (Species - 'ohe omoides moth) [Search] |
![]() | ![]() | Omiodes blackburni (Species - coconut leafroller) [Search] |
![]() | ![]() | Omiodes continuatalis (Species) [Search] |
![]() | ![]() | Omiodes demaratalis (Species) [Search] |
![]() | ![]() | Omiodes epicentra (Species - Oahu swamp hedyleptan moth) [Search] |
![]() | ![]() | Omiodes euryprora (Species - Ola'a banana omiodes moth) [Search] |
![]() | ![]() | Omiodes fullawayi (Species - Fullaway's banana omiodes moth) [Search] |
![]() | ![]() | Omiodes giffardi (Species - Giffard's ohe omiodes moth) [Search] |
![]() | ![]() | Omiodes hemiombra (Species) [Search] |
![]() | ![]() | Omiodes iridias (Species - Kilauea pa'iniu omiodes moth) [Search] |
![]() | ![]() | Omiodes laysanensis (Species - Laysan hedyleptan moth) [Search] |
![]() | ![]() | Omiodes liodyta (Species) [Search] |
![]() | ![]() | Omiodes localis (Species) [Search] |
![]() | ![]() | Omiodes maia (Species) [Search] |
![]() | ![]() | Omiodes meyricki (Species - Meyrick's banana omiodes moth) [Search] |
![]() | ![]() | Omiodes monogona (Species - Hawaiian bean leafroller (moth)) [Search] |
![]() | ![]() | Omiodes monogramma (Species) [Search] |
![]() | ![]() | Omiodes musicola (Species - Maui banana omiodes moth) [Search] |
![]() | ![]() | Omiodes pritchardii (Species - Hawaiian lo'ulu omiodes moth) [Search] |
![]() | ![]() | Omiodes scotaea (Species) [Search] |
![]() | ![]() | Omiodes telegrapha (Species - telegraphic hedyleptan moth) [Search] |
![]() | Omphisa (Genus) [Search] |
![]() | Orthomecyna (Genus) [Search] |
![]() | Pachyzanchla (Genus) [Search] |
![]() | Palparia (Genus) [Search] |
![]() | Paraponyx (Genus) [Search] |
![]() | Parapoynx (Genus) [Search] |
![]() | Phlyctaenia (Genus) [Search] |
![]() | Pionea (Genus) [Search] |
![]() | Pleuroptya (Genus) [Search] |
![]() | Prionopteryx (Genus) [Search] |
![]() | Promylaea (Genus) [Search] |
![]() | Protaulacistis (Genus) [Search] |
![]() | Protocolletis (Genus) [Search] |
![]() | Psara (Genus) [Search] |
![]() | Pseudopyrausta (Genus) [Search] |
![]() | Pyrausta (Genus) [Search] |
![]() | Rhodaria (Genus) [Search] |
![]() | Salbia (Genus) [Search] |
![]() | Samea (Genus) [Search] |
![]() | Scoparia (Genus) [Search] |
![]() | Scopula (Genus) [Search] |
![]() | Spoladea (Genus) [Search] |
![]() | Stemorrhages (Genus) [Search] |
![]() | Sylepta (Genus) [Search] |
![]() | Synclita (Genus) [Search] |
![]() | Syngamia (Genus) [Search] |
![]() | Talis (Genus) [Search] |
![]() | Tamsica (Genus) [Search] |
![]() | Terastia (Genus) [Search] |
![]() | Tulla (Genus) [Search] |
![]() | Udea (Genus) [Search] |
![]() | Uresiphita (Genus) [Search] |
![]() | Usingeriessa (Genus) [Search] |
![]() | Xeroscopa (Genus) [Search] |
![]() | Zinckenia (Genus) [Search] |
box next to a taxon name to display its children taxa.
box next to a taxon name to hide its children taxa.
for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the
for the original taxon again,
all the lower hierarchy will be displayed as they were before.