The State Museum of Natural and Cultural History
Honolulu,
Hawaii
Pterygota[Class] (Class)
![]() | Coleoptera (Order - Beetles) [Search] |
![]() | ![]() | Aderidae (Family) [Search] |
![]() | ![]() | Aglycyderidae (Family) [Search] |
![]() | ![]() | Alleculidae (Family) [Search] |
![]() | ![]() | Anobiidae (Family) [Search] |
![]() | ![]() | Anthicidae (Family) [Search] |
![]() | ![]() | Anthribidae (Family) [Search] |
![]() | ![]() | Apionidae (Family) [Search] |
![]() | ![]() | Bostrichidae (Family) [Search] |
![]() | ![]() | Bruchidae (Family - Seed beetles, Bruchid larvae) [Search] |
![]() | ![]() | Buprestidae (Family) [Search] |
![]() | ![]() | Cantharidae (Family) [Search] |
![]() | ![]() | Carabidae (Family - Ground beetles) [Search] |
![]() | ![]() | Cerambycidae (Family - Longhorn beetles) [Search] |
![]() | ![]() | Cerylonidae (Family) [Search] |
![]() | ![]() | Chrysomelidae (Family - Leaf beetles) [Search] |
![]() | ![]() | ![]() | Altica (Genus) [Search] |
![]() | ![]() | ![]() | Brontispa (Genus) [Search] |
![]() | ![]() | ![]() | Cassida (Genus) [Search] |
![]() | ![]() | ![]() | Chaetocnema (Genus) [Search] |
![]() | ![]() | ![]() | Charidotella (Genus) [Search] |
![]() | ![]() | ![]() | Chlamisus (Genus) [Search] |
![]() | ![]() | ![]() | Chlamys (Genus) [Search] |
![]() | ![]() | ![]() | Chrysolina (Genus) [Search] |
![]() | ![]() | ![]() | Chrysomela (Genus) [Search] |
![]() | ![]() | ![]() | Crepidodera (Genus) [Search] |
![]() | ![]() | ![]() | Diabrotica (Genus) [Search] |
![]() | ![]() | ![]() | Diachus (Genus) [Search] |
![]() | ![]() | ![]() | Epitrix (Genus) [Search] |
![]() | ![]() | ![]() | Gastroidea (Genus) [Search] |
![]() | ![]() | ![]() | Glyptina (Genus) [Search] |
![]() | ![]() | ![]() | Graptodera (Genus) [Search] |
![]() | ![]() | ![]() | Haltica (Genus) [Search] |
![]() | ![]() | ![]() | Lema (Genus) [Search] |
![]() | ![]() | ![]() | Luperus (Genus) [Search] |
![]() | ![]() | ![]() | Megascelis (Genus) [Search] |
![]() | ![]() | ![]() | Metriona (Genus) [Search] |
![]() | ![]() | ![]() | Monoxia (Genus) [Search] |
![]() | ![]() | ![]() | Neochlamisus (Genus) [Search] |
![]() | ![]() | ![]() | Nodonota (Genus) [Search] |
![]() | ![]() | ![]() | Octotoma (Genus) [Search] |
![]() | ![]() | ![]() | Oxycephala (Genus) [Search] |
![]() | ![]() | ![]() | Pagria (Genus) [Search] |
![]() | ![]() | ![]() | Saxinis (Genus) [Search] |
![]() | ![]() | ![]() | Systena (Genus) [Search] |
![]() | ![]() | ![]() | Uroplata (Genus) [Search] |
![]() | ![]() | Cicindelidae (Family) [Search] |
![]() | ![]() | Ciidae (Family) [Search] |
![]() | ![]() | Clambidae (Family) [Search] |
![]() | ![]() | Cleridae (Family) [Search] |
![]() | ![]() | Coccinellidae (Family) [Search] |
![]() | ![]() | Colydiidae (Family) [Search] |
![]() | ![]() | Corylophidae (Family) [Search] |
![]() | ![]() | Cryptophagidae (Family) [Search] |
![]() | ![]() | Cucujidae (Family) [Search] |
![]() | ![]() | Cupedidae (Family) [Search] |
![]() | ![]() | Curculionidae (Family) [Search] |
![]() | ![]() | Dermestidae (Family) [Search] |
![]() | ![]() | Discolomidae (Family) [Search] |
![]() | ![]() | Dryopidae (Family) [Search] |
![]() | ![]() | Dytiscidae (Family) [Search] |
![]() | ![]() | Elateridae (Family) [Search] |
![]() | ![]() | Elmidae (Family) [Search] |
![]() | ![]() | Endomychidae (Family) [Search] |
![]() | ![]() | Eucnemidae (Family) [Search] |
![]() | ![]() | Gyrinidae (Family) [Search] |
![]() | ![]() | Haliplidae (Family) [Search] |
![]() | ![]() | Histeridae (Family) [Search] |
![]() | ![]() | Hydraenidae (Family) [Search] |
![]() | ![]() | Hydrophilidae (Family) [Search] |
![]() | ![]() | Lampyridae (Family) [Search] |
![]() | ![]() | Languriidae (Family) [Search] |
![]() | ![]() | Lathridiidae (Family) [Search] |
![]() | ![]() | Limnichidae (Family) [Search] |
![]() | ![]() | Lucanidae (Family) [Search] |
![]() | ![]() | Lyctidae (Family) [Search] |
![]() | ![]() | Malachiidae (Family) [Search] |
![]() | ![]() | Melandryidae (Family) [Search] |
![]() | ![]() | Meloidae (Family) [Search] |
![]() | ![]() | Merophysiidae (Family) [Search] |
![]() | ![]() | Micromalthidae (Family) [Search] |
![]() | ![]() | Mycetophagidae (Family) [Search] |
![]() | ![]() | Nitidulidae (Family) [Search] |
![]() | ![]() | Noteridae (Family) [Search] |
![]() | ![]() | Oedemeridae (Family) [Search] |
![]() | ![]() | Phalacridae (Family) [Search] |
![]() | ![]() | Platypodidae (Family) [Search] |
![]() | ![]() | Propalticidae (Family) [Search] |
![]() | ![]() | Psephenidae (Family) [Search] |
![]() | ![]() | Ptiliidae (Family) [Search] |
![]() | ![]() | Ptilodactylidae (Family) [Search] |
![]() | ![]() | Ptinidae (Family) [Search] |
![]() | ![]() | Rhipiphoridae (Family) [Search] |
![]() | ![]() | Rhizophagidae (Family) [Search] |
![]() | ![]() | Rhysodidae (Family) [Search] |
![]() | ![]() | Scaphidiidae (Family) [Search] |
![]() | ![]() | Scarabaeidae (Family - Scarab beetles) [Search] |
![]() | ![]() | Scarabeidae (Family - Coprophagic beetles) [Search] |
![]() | ![]() | Scirtidae (Family) [Search] |
![]() | ![]() | Scolytidae (Family - Bark beetles) [Search] |
![]() | ![]() | Scydmaenidae (Family) [Search] |
![]() | ![]() | Staphylinidae (Family) [Search] |
![]() | ![]() | Tenebrionidae (Family) [Search] |
![]() | ![]() | Throscidae (Family) [Search] |
![]() | ![]() | Trogidae (Family) [Search] |
![]() | ![]() | Trogositidae (Family) [Search] |
![]() | Diptera (Order - Flies) [Search] |
![]() | Lepidoptera (Order - Butterflies) [Search] |
![]() | Odonata (Order - Dragonflies, Damselflies) [Search] |
![]() | Orthoptera (Order - Grasshoppers) [Search] |
box next to a taxon name to display its children taxa.
box next to a taxon name to hide its children taxa.
for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the
for the original taxon again,
all the lower hierarchy will be displayed as they were before.