The State Museum of Natural and Cultural History
Honolulu,
Hawaii
![]()  | Eukarya (Domain - Eucaryota, Eukaryotes) [Search] | 
![]()  | ![]()  | Animalia (Kingdom - Animals) [Search] | 
![]()  | ![]()  | Fungi (Kingdom - Fungi) [Search] | 
![]()  | ![]()  | ![]()  | Ascomycota (Phylum - Ascomycotes or Ascomycetes (Molds, Yeasts, Lichens and some Fungi Imperfecti) [Search] | 
![]()  | ![]()  | ![]()  | Basidiomycota (Phylum - Basidiomycotes or Basidiomycetes (Mushrooms, Puffballs, Rusts, Smuts, Jelly Fungi, and some Fungi Imperfecti) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Agaricaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Agaricostilbaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Amanitaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Astreaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Atheliaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Atractiellaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Auriculariaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Auriscalpiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Bankeraceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Battarreaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Bolbitiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Boletaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Bondarzewiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Botryobasidiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Calostomataceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Camptobasidiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Cantharellaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Ceratobasidiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Chaconiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Chaminoxiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Chionosphaeraceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Christianseniaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Clathraceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Clavariaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Clavulinaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Coleosporiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Coniophoraceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Coprinaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Coriolaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Corticiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Cortinariaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Crepidotaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Cronartiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Cystofilobasidiceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Dacrymycetaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Dictyonemataceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Doassansiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Eballistraceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Echinodontiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Entolomataceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Entorrhizaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Entylomataceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Eocronartiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Exidiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Exobasidiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Exobasidiomycetidae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Favolaschiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Filobasidiceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Fistulinaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Ganodermataceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Gastrosporiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Gautieriaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Geastraceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Georgefischeriaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Gloeocystidiellaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Glomosporiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Gomphaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Gomphidiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Graphiolaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Gyrodontaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Hemiphacidiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Hericiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Heterogastridiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Hoehnelomycetaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Hyaloriaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Hydnaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Hygrophoraceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Hymenochaetaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Hymenogastraceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Hysterangiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Lachnocladiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Lentinaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Lycoperdaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Malasseziaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Melampsoraceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Melaniellaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Melanogastraceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Meruliaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Microbotryaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Microstromataceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | mitosporicFilobasidiceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Mixiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Mycenastraceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Niaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Nidulariaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Omphalotaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Pachnocybaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Paxillaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Peniophoraceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Phallaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Phelloriniaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Phleogenaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Phragmidiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Pleurotaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Pluteaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Podaxaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Podoscyphaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Polyporaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Pucciniaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Pucciniastraceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Rhamphosporaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Rhizopogonaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Russulaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Saccoblastiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Schizophyllaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Sclerodermataceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Scutigeraceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Sebacinaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Septobasidiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Sirobasidiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Sparassidaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Sphaerobolacaeae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Sphaerophragmiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Sporidiobolaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Steccherinaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Stereaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Strobilomycetaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Strophariaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Thelephoraceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Tilletiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Tilletiariaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Tremellaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Tricholomataceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Trichosponaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Tulasnellaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Tulostomataceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Typhulaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Urediniomycetaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Ustilaginaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Ustilentylomataceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Volvocisporiaceae (Family) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Agaricales (Order) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Aphyllophorales (Order) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Cystofilobasidiales (Order) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Tremellales (Order) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Urediniomycetes (Order) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Euascomycetes (Class) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Hemiascomycetes (Class) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Holobasidiomycetes (Class - Mushrooms, Shelf or Bracket Fungi, Puffballs, and Stinkhorns) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Phragmobasidiomycetes (Class - Jelly and Ear Fungi) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Taphrinomycetes (Class) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Teliomycetes (Class - Rusts) [Search] | 
![]()  | ![]()  | ![]()  | ![]()  | Ustomycetes (Class - Smuts) [Search] | 
![]()  | ![]()  | ![]()  | Zygomycota (Phylum - Zygomycotes, Zygomycetes, Molds) [Search] | 
![]()  | ![]()  | Plantae (Kingdom - Plants) [Search] | 
![]()  | ![]()  | Protoctista (Kingdom) [Search] | 
![]()  | Prokarya (Domain - Prokaryotes) [Search] | 
![]()  | Vira (Domain - Viruses) [Search] | 
 box next to a taxon name to display its children taxa.
 box next to a taxon name to hide its children taxa.
 for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the 
 for the original taxon again,
all the lower hierarchy will be displayed as they were before.