The State Museum of Natural and Cultural History
Honolulu,
Hawaii
Crambidae (Family)
![]() | Agrotera (Genus) [Search] |
![]() | Anemosa (Genus) [Search] |
![]() | Aporodes (Genus) [Search] |
![]() | Astura (Genus) [Search] |
![]() | Ategumia (Genus) [Search] |
![]() | Blepharomastix (Genus) [Search] |
![]() | Bocchoris (Genus) [Search] |
![]() | Boreophila (Genus) [Search] |
![]() | Botys (Genus) [Search] |
![]() | Chilo (Genus) [Search] |
![]() | Conogethes (Genus) [Search] |
![]() | Crambus (Genus) [Search] |
![]() | Crochiphora (Genus) [Search] |
![]() | Diaphania (Genus) [Search] |
![]() | Dichocrocis (Genus) [Search] |
![]() | Ercta (Genus) [Search] |
![]() | Eromene (Genus) [Search] |
![]() | Euchromius (Genus) [Search] |
![]() | Eudonia (Genus) [Search] |
![]() | Eurycreon (Genus) [Search] |
![]() | Gesneria (Genus) [Search] |
![]() | Glyphodes (Genus) [Search] |
![]() | Hednota (Genus) [Search] |
![]() | Hedylepta (Genus) [Search] |
![]() | ![]() | Hedylepta accepta (Species - Sugarcane leafroller) [Search] |
![]() | ![]() | Hedylepta anastrepta (Species - Molokai sedge hedyleptan moth) [Search] |
![]() | ![]() | Hedylepta antidoxa (Species) [Search] |
![]() | ![]() | Hedylepta blackburni (Species - Coconut leafroller) [Search] |
![]() | ![]() | Hedylepta continuatalis (Species) [Search] |
![]() | ![]() | Hedylepta demaratalis (Species) [Search] |
![]() | ![]() | Hedylepta euryprora (Species - Ola'a banana hedyleptan moth) [Search] |
![]() | ![]() | Hedylepta fullawayi (Species - Fullaway's banana hedyleptan moth) [Search] |
![]() | ![]() | Hedylepta giffardi (Species - Giffard's 'ohe hedyleptan moth) [Search] |
![]() | ![]() | Hedylepta iridias (Species - Kilauea pa'iniu hedyleptan moth) [Search] |
![]() | ![]() | Hedylepta laysanensis (Species - Laysan hedyleptan moth) [Search] |
![]() | ![]() | Hedylepta localis (Species) [Search] |
![]() | ![]() | Hedylepta maia (Species) [Search] |
![]() | ![]() | Hedylepta meyricki (Species - Meyrick's banana hedyleptan moth) [Search] |
![]() | ![]() | Hedylepta monogona (Species - Hawaiian bean leafroller moth) [Search] |
![]() | ![]() | Hedylepta monogramma (Species) [Search] |
![]() | ![]() | Hedylepta musicola (Species - Maui banana hedyleptan moth) [Search] |
![]() | ![]() | Hedylepta pritchardii (Species - Hawaiian lo'ulu hedyleptan moth) [Search] |
![]() | ![]() | Hedylepta scotaea (Species) [Search] |
![]() | ![]() | Hedylepta telegrapha (Species - telegraphic hedyleptan moth) [Search] |
![]() | Hellula (Genus) [Search] |
![]() | Herpetogramma (Genus) [Search] |
![]() | Hymenia (Genus) [Search] |
![]() | Hyperectis (Genus) [Search] |
![]() | Jartheza (Genus) [Search] |
![]() | Lamprosema (Genus) [Search] |
![]() | Leucochroma (Genus) [Search] |
![]() | Lineodes (Genus) [Search] |
![]() | Locastra (Genus) [Search] |
![]() | Loxocreon (Genus) [Search] |
![]() | Loxostege (Genus) [Search] |
![]() | Margarodes (Genus) [Search] |
![]() | Margaronia (Genus) [Search] |
![]() | Maruca (Genus) [Search] |
![]() | Mecyna (Genus) [Search] |
![]() | Melanomecyna (Genus) [Search] |
![]() | Mestolobes (Genus) [Search] |
![]() | Metasia (Genus) [Search] |
![]() | Nacoleia (Genus) [Search] |
![]() | Nomophila (Genus) [Search] |
![]() | Nymphula (Genus) [Search] |
![]() | Oebia (Genus) [Search] |
![]() | Oeobia (Genus) [Search] |
![]() | Oligostigma (Genus) [Search] |
![]() | Omiodes (Genus) [Search] |
![]() | Omphisa (Genus) [Search] |
![]() | Orthomecyna (Genus) [Search] |
![]() | Pachyzanchla (Genus) [Search] |
![]() | Palparia (Genus) [Search] |
![]() | Paraponyx (Genus) [Search] |
![]() | Parapoynx (Genus) [Search] |
![]() | Phlyctaenia (Genus) [Search] |
![]() | Pionea (Genus) [Search] |
![]() | Pleuroptya (Genus) [Search] |
![]() | Prionopteryx (Genus) [Search] |
![]() | Promylaea (Genus) [Search] |
![]() | Protaulacistis (Genus) [Search] |
![]() | Protocolletis (Genus) [Search] |
![]() | Psara (Genus) [Search] |
![]() | Pseudopyrausta (Genus) [Search] |
![]() | Pyrausta (Genus) [Search] |
![]() | Rhodaria (Genus) [Search] |
![]() | Salbia (Genus) [Search] |
![]() | Samea (Genus) [Search] |
![]() | Scoparia (Genus) [Search] |
![]() | Scopula (Genus) [Search] |
![]() | Spoladea (Genus) [Search] |
![]() | Stemorrhages (Genus) [Search] |
![]() | Sylepta (Genus) [Search] |
![]() | Synclita (Genus) [Search] |
![]() | Syngamia (Genus) [Search] |
![]() | Talis (Genus) [Search] |
![]() | Tamsica (Genus) [Search] |
![]() | Terastia (Genus) [Search] |
![]() | Tulla (Genus) [Search] |
![]() | Udea (Genus) [Search] |
![]() | Uresiphita (Genus) [Search] |
![]() | Usingeriessa (Genus) [Search] |
![]() | Xeroscopa (Genus) [Search] |
![]() | Zinckenia (Genus) [Search] |
box next to a taxon name to display its children taxa.
box next to a taxon name to hide its children taxa.
for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the
for the original taxon again,
all the lower hierarchy will be displayed as they were before.