The State Museum of Natural and Cultural History
Honolulu,
Hawaii
 Magnoliophytina (Subphylum - Angiosperms, Flowering Plants)
![]()  | Abolbodaceae (Family) [Search] | 
![]()  | Acoraceae (Family) [Search] | 
![]()  | Agapanthaceae (Family) [Search] | 
![]()  | Agavaceae (Family) [Search] | 
![]()  | Alismataceae (Family) [Search] | 
![]()  | Alliaceae (Family) [Search] | 
![]()  | Aloeaceae (Family) [Search] | 
![]()  | Alstroemeriaceae (Family) [Search] | 
![]()  | Amaryllidaceae (Family) [Search] | 
![]()  | Anomochloaceae (Family) [Search] | 
![]()  | Anthericaceae (Family) [Search] | 
![]()  | Aphyllanthaceae (Family) [Search] | 
![]()  | Aponogetonaceae (Family) [Search] | 
![]()  | Apostasiaceae (Family) [Search] | 
![]()  | Araceae (Family) [Search] | 
![]()  | Arecaceae (Family) [Search] | 
![]()  | Asparagaceae (Family) [Search] | 
![]()  | Asphodelaceae (Family) [Search] | 
![]()  | Asteliaceae (Family) [Search] | 
![]()  | Behniaceae (Family) [Search] | 
![]()  | Blandfordiaceae (Family) [Search] | 
![]()  | Bromeliaceae (Family) [Search] | 
![]()  | Burmanniaceae (Family) [Search] | 
![]()  | Butomaceae (Family) [Search] | 
![]()  | Calectasiaceae (Family) [Search] | 
![]()  | Calochortaceae (Family) [Search] | 
![]()  | Campynemaceae (Family) [Search] | 
![]()  | Cannaceae (Family) [Search] | 
![]()  | Cartonemataceae (Family) [Search] | 
![]()  | Centrolepidaceae (Family) [Search] | 
![]()  | Colchicaceae (Family) [Search] | 
![]()  | Commelinaceae (Family) [Search] | 
![]()  | ![]()  | Callisia (Genus) [Search] | 
![]()  | ![]()  | Commelina (Genus) [Search] | 
![]()  | ![]()  | Murdannia (Genus) [Search] | 
![]()  | ![]()  | Tradescantia (Genus) [Search] | 
![]()  | Convallariaceae (Family) [Search] | 
![]()  | Corsiaceae (Family) [Search] | 
![]()  | Costaceae (Family) [Search] | 
![]()  | Croomiaceae (Family) [Search] | 
![]()  | Cyanastraceae (Family) [Search] | 
![]()  | Cyclanthaceae (Family) [Search] | 
![]()  | Cymodoceaceae (Family) [Search] | 
![]()  | Cyperaceae (Family) [Search] | 
![]()  | Cypripediaceae (Family) [Search] | 
![]()  | Dasypogonaceae (Family) [Search] | 
![]()  | Dianellaceae (Family) [Search] | 
![]()  | Dioscoreaceae (Family) [Search] | 
![]()  | Doryanthaceae (Family) [Search] | 
![]()  | Dracaenaceae (Family) [Search] | 
![]()  | Elodeaceae (Family) [Search] | 
![]()  | Eriocaulaceae (Family) [Search] | 
![]()  | Eriospermaceae (Family) [Search] | 
![]()  | Flagellariaceae (Family) [Search] | 
![]()  | Funkiaceae (Family) [Search] | 
![]()  | Geitonoplesiaceae (Family) [Search] | 
![]()  | Geosiridaceae (Family) [Search] | 
![]()  | Gramineae (Family) [Search] | 
![]()  | Haemodoraceae (Family) [Search] | 
![]()  | Hanguanaceae (Family) [Search] | 
![]()  | Heliconiaceae (Family) [Search] | 
![]()  | Hemerocallidaceae (Family) [Search] | 
![]()  | Herreriaceae (Family) [Search] | 
![]()  | Hyacinthaceae (Family) [Search] | 
![]()  | Hydatellaceae (Family) [Search] | 
![]()  | Hydrocharitaceae (Family) [Search] | 
![]()  | Hypoxidaceae (Family) [Search] | 
![]()  | Iridaceae (Family) [Search] | 
![]()  | Ixioliriaceae (Family) [Search] | 
![]()  | Johnsoniaceae (Family) [Search] | 
![]()  | Joinvilleaceae (Family) [Search] | 
![]()  | Juncaceae (Family) [Search] | 
![]()  | Juncaginaceae (Family) [Search] | 
![]()  | Lanariaceae (Family) [Search] | 
![]()  | Lemnaceae (Family) [Search] | 
![]()  | Lilaeaceae (Family) [Search] | 
![]()  | Liliaceae (Family) [Search] | 
![]()  | Limnocharitaceae (Family) [Search] | 
![]()  | Lowiaceae (Family) [Search] | 
![]()  | Luzuriagaceae (Family) [Search] | 
![]()  | Marantaceae (Family) [Search] | 
![]()  | Mayacaceae (Family) [Search] | 
![]()  | Melanthiaceae (Family) [Search] | 
![]()  | Monotaceae (Family) [Search] | 
![]()  | Musaceae (Family) [Search] | 
![]()  | Najadaceae (Family) [Search] | 
![]()  | Neuwiediaceae (Family) [Search] | 
![]()  | Nolinaceae (Family) [Search] | 
![]()  | Nypaceae (Family) [Search] | 
![]()  | Orchidaceae (Family) [Search] | 
![]()  | Palmae (Family) [Search] | 
![]()  | Pandanaceae (Family) [Search] | 
![]()  | Petermanniaceae (Family) [Search] | 
![]()  | Philesiaceae (Family) [Search] | 
![]()  | Philydraceae (Family) [Search] | 
![]()  | Phormiaceae (Family) [Search] | 
![]()  | Pontederiaceae (Family) [Search] | 
![]()  | ![]()  | Eichhornia (Genus) [Search] | 
![]()  | ![]()  | Monochoria (Genus) [Search] | 
![]()  | Posidoniaceae (Family) [Search] | 
![]()  | Potamogetonaceae (Family) [Search] | 
![]()  | Rapateaceae (Family) [Search] | 
![]()  | Restionaceae (Family) [Search] | 
![]()  | Ruppiaceae (Family) [Search] | 
![]()  | Ruscaceae (Family) [Search] | 
![]()  | Scheuchzeriaceae (Family) [Search] | 
![]()  | Simethidaceae (Family) [Search] | 
![]()  | Smilacaceae (Family) [Search] | 
![]()  | Sparganiaceae (Family) [Search] | 
![]()  | Stemonaceae (Family) [Search] | 
![]()  | Stenomeridaceae (Family) [Search] | 
![]()  | Strelitziaceae (Family) [Search] | 
![]()  | Streptochaetaceae (Family) [Search] | 
![]()  | Taccaceae (Family) [Search] | 
![]()  | Tecophilaeaceae (Family) [Search] | 
![]()  | Thismiaceae (Family) [Search] | 
![]()  | Thurniaceae (Family) [Search] | 
![]()  | Trichopodaceae (Family) [Search] | 
![]()  | Tricyrtidaceae (Family) [Search] | 
![]()  | Trilliaceae (Family) [Search] | 
![]()  | Triuridaceae (Family) [Search] | 
![]()  | Typhaceae (Family) [Search] | 
![]()  | Uvulariaceae (Family) [Search] | 
![]()  | Velloziaceae (Family) [Search] | 
![]()  | Xanthorrhoeaceae (Family) [Search] | 
![]()  | Xyridaceae (Family) [Search] | 
![]()  | Zannichelliaceae (Family) [Search] | 
![]()  | Zingiberaceae (Family) [Search] | 
![]()  | Zosteraceae (Family) [Search] | 
![]()  | Liliopsida (Class - Monocotyledones, Monocots) [Search] | 
![]()  | Magnoliopsida (Class - Dicotyledones, Dicots) [Search] | 
 box next to a taxon name to display its children taxa.
 box next to a taxon name to hide its children taxa.
 for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the 
 for the original taxon again,
all the lower hierarchy will be displayed as they were before.